Real-time scores — T20, ODI, Test, IPL, PSL, World Cup & more
| Format | Bat Rank | Bowl Rank | All-Rounder |
|---|---|---|---|
| Test | -- | -- | -- |
| ODI | -- | -- | -- |
| T20I | -- | -- | -- |
| Score | vs | Format | Date |
|---|---|---|---|
| 47*(33) | SLW | T20I | 26 Jun 26 |
| 25(22) | NZW | T20I | 23 Jun 26 |
| 34(24) | ENGW | T20I | 20 Jun 26 |
| 4(5) | WIW | T20I | 18 Jun 26 |
| 49(35) | IREW | T20I | 13 Jun 26 |
| Figures | vs | Format | Date |
|---|---|---|---|
| 2-14 | NEDW | T20I | 15 Jul 23 |
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 10 | 80 | 9 |
| Innings | 0 | 10 | 82 | 5 |
| Runs | 0 | 298 | 1888 | 60 |
| Balls | 0 | 396 | 1679 | 40 |
| Highest | 0 | 84 | 67 | 23 |
| Average | 0 | 29.8 | 30.45 | 15 |
| SR | 0 | 75.26 | 112.45 | 150.00 |
| Not Out | 0 | 0 | 20 | 1 |
| Fours | 0 | 35 | 213 | 5 |
| Sixes | 0 | 0 | 17 | 2 |
| Ducks | 0 | 0 | 3 | 0 |
| 50s | 0 | 2 | 5 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 10 | 80 | 9 |
| Innings | 0 | 0 | 1 | 0 |
| Balls | 0 | 0 | 24 | 0 |
| Runs | 0 | 0 | 14 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 2 | 0 |
| Avg | 0.0 | 0.0 | 7.0 | 0.0 |
| Eco | 0 | 0 | 3.5 | 0 |
| SR | 0.0 | 0.0 | 12.0 | 0.0 |
| BBI | -/- | -/- | 2/14 | -/- |
| BBM | -/- | -/- | 2/14 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| Format | Debut | Last Played |
|---|---|---|
| T20 | vs Uganda Women, 2018-07-07, VRA Cricket Ground | vs Sri Lanka Women, 2026-06-26, Emirates Old Trafford |
| TEST | Not played | Not played |
| ODI | vs Ireland Women, 2023-10-17, Desert Springs Cricket Ground | vs Ireland Women, 2025-04-18, Gaddafi Stadium |
| IPL | Not played | Not played |
| CL | Not played | Not played |
A sprightly wicket-keeper and the youngest of Bryce Sisters, Sarah Bryce, was exposed to sports from a very young age. Sarah and sister Kathryn played hockey alongside cricket during their school days and were active participants in plenty of age-group events. At the age of 15, Sarah made her County cricket debut for Scotland against Somerset (In 2015) and subsequently played in the 2016 and 2017 women's County Championship where she impressed one and all with her consistency. <br/> <br/> Her consistency at the County level helped her earn a national call-up as she made her debut in the Women's WorldT20 qualifier in 2018. In her debut game against Uganda, Sarah opened the batting and scored a 23-ball 36 that included 6 fours, helping the side chase 44 in less then 7 overs while at it. Sarah has been a regular in the T20Is since and her impressive average along with strike rate made the route to franchise cricket a bit more easier. Before her 25th birthday Sarah had already played WBBL, WPL and the Women's 100 as well.
Live Cricket Score is a free online tool that shows real-time cricket match scores, schedules, and results for IPL, T20, ODI, and Test matches worldwide.
Live Cricket Score tool on AllToolHub provides real-time cricket match data powered by CricAPI. Track live scores, upcoming fixtures, recent results, and detailed match information including venue, toss, and scorecard.
The tool fetches live match data from CricAPI. Browse live, upcoming, or recent matches using tabs. Click any match card to view detailed scorecard with innings scores, venue, toss info, and match status.
Yes, it is completely free to use.
All international and major domestic matches including IPL, T20 World Cup, ODI, and Test matches.
Scores update on each page load. Refresh the page to get the latest scores.
No signup needed to view scores.
Yes, it works perfectly on all devices.